BotDetect ASP Classic CAPTCHA Enumerations Reference (BotDetect ASP v4.x; discontinued)
A number of enumerations is used to represent basic Captcha options available in the BotDetect ASP Captcha component. For classic ASP use, you can refer to them by name as long as you are using the ASP Captcha library helpers which transform them into numeric equivalents. The COM interface uses the numeric representations exclusively (parenthesised in the tables below).
- BotDetect.CodeStyle enumeration
- BotDetect.ImageStyle enumeration
- BotDetect.SoundStyle enumeration
- BotDetect.ImageFormat enumeration
- BotDetect.SoundFormat enumeration
- BotDetect.SoundRegenerationMode enumeration
BotDetect.CodeStyle
Enumerates all BotDetect Captcha code styles.
BotDetect.CodeStyle Enumeration Members | ||
---|---|---|
Alphanumeric (0) | Randomly generated Captcha codes will use both alphabet and numeric characters defined for the current character set | |
Alpha (1) | Randomly generated Captcha codes will use only alphabet characters defined for the current character set | |
Numeric (2) | Randomly generated Captcha codes will use only numeric characters defined for the current character set |
BotDetect.ImageStyle
Enumerates all BotDetect Captcha image styles.
BotDetect.ImageStyle Enumeration Members | ||
---|---|---|
AncientMosaic (33) | ||
BlackOverlap (16) | ||
Bubbles (50) | ||
Bullets (48) | ||
Bullets2 (49) | ||
CaughtInTheNet (46) | ||
CaughtInTheNet2 (47) | ||
Chalkboard (31) | ||
Chess (0) | ||
Chess3D (9) | ||
Chipped (12) | ||
Circles (10) | ||
Collage (42) | ||
Corrosion (11) | ||
CrossShadow (26) | ||
CrossShadow2 (27) | ||
Cut (40) | ||
Darts (24) | ||
Distortion (1) | ||
Electric (51) | ||
Fingerprints (25) | ||
Flash (13) | ||
Ghostly (44) | ||
Graffiti (38) | ||
Graffiti2 (39) | ||
Halo (19) | ||
InBandages (43) | ||
Jail (2) | ||
Lego (28) | ||
Mass (14) | ||
MeltingHeat (36) | ||
MeltingHeat2 (52) | ||
Negative (3) | ||
Neon (53) | ||
Neon2 (54) | ||
Overlap (17) | ||
Overlap2 (18) | ||
PaintMess (45) | ||
Radar (55) | ||
Ripple (56) | ||
Ripple2 (57) | ||
Rough (15) | ||
Snow (4) | ||
SpiderWeb (41) | ||
SpiderWeb2 (58) | ||
Split (5) | ||
Split2 (59) | ||
Stitch (8) | ||
Strippy (29) | ||
SunAndWarmAir (37) | ||
Sunrays (22) | ||
Sunrays2 (23) | ||
ThickThinLines (20) | ||
ThickThinLines2 (21) | ||
ThinWavyLetters (30) | ||
Vertigo (34) | ||
WantedCircular (7) | ||
Wave (6) | ||
WavyChess (35) | ||
WavyColorLetters (32) |
BotDetect.SoundStyle
Enumerates all BotDetect Captcha sound styles.
BotDetect.SoundStyle Enumeration Members | ||
---|---|---|
Dispatch (0) | ||
HiveMind (1) | ||
Industrial (2) | ||
Pulse (3) | ||
Radio (4) | ||
RedAlert (5) | ||
Robot (6) | ||
Scratched (7) | ||
Synth (8) | ||
Workshop (9) | ||
Collapse (10) | ||
Seeker (11) |
BotDetect.ImageFormat
Enumerates all BotDetect Captcha image output formats.
BotDetect.ImageFormat Enumeration Members | ||
---|---|---|
Jpeg (0) | Captcha images will be converted to the JPEG image format. Results in good image quality and reasonable image sizes; used by default | |
Gif (1) | Captcha images will be converted to the GIF image format. Only suitable for some image styles, resulting in lower image quality with the more color dynamic image styles | |
Png (2) | Captcha images will be converted to the PNG image format. Results in good image quality and image size, but not supported in older versions of Internet Explorer (would be used by default if this wasn't the case) |
BotDetect.SoundFormat
Enumerates all BotDetect Captcha sound output formats.
BotDetect.SoundFormat Enumeration Members | ||
---|---|---|
WavPcm16bit8kHzMono (0) | The default format, used for underlying Captcha sound generation. Reasonable sound quality for Captcha purposes, resulting in moderate sound file sizes. Supported by most clients | |
WavPcm8bit8kHzMono (1) | Lower quality Wav format option, resulting in smaller sound file downloads while retaining good enough quality in most cases |
BotDetect.SoundRegenerationMode
Enumerates all BotDetect Captcha sound regeneration modes.
BotDetect.SoundRegenerationMode Enumeration Members | ||
---|---|---|
None (0) | Generate only one sound response per Captcha code, cache it on the server, and serve it for all consecutive sound requests. | |
Limited (1) | Allow generation of a limited number of different sound responses (the minimum required to make Captcha audio work in all supported client browsers and devices), and automatically change the Captcha code on the client for consecutive sound requests if needed and possible. | |
Unlimited (2) | Each audio request will generate a new Captcha sound response (previous BotDetect version behavior). |
Please Note
The information on this page applies to a discontinued version of BotDetect™ ASP CAPTCHA (v4.x)
Current BotDetect Versions
-
BotDetect ASP.NET CAPTCHA
2019-07-22v4.4.2 -
BotDetect Java CAPTCHA
2019-07-22v4.0.Beta3.7 -
BotDetect PHP CAPTCHA
2019-07-22v4.2.5