BotDetect ASP.NET CAPTCHA Enumerations Reference
A number of enumerations is used to represent basic Captcha options available in BotDetect ASP.NET Captcha.
- BotDetect.CodeStyle enumeration
- BotDetect.ImageStyle enumeration
- BotDetect.SoundStyle enumeration
- BotDetect.CodeGenerationPurpose enumeration
- BotDetect.ValidationAttemptOrigin enumeration
- BotDetect.ImageFormat enumeration
- BotDetect.SoundFormat enumeration
- BotDetect.SoundRegenerationMode enumeration
- BotDetect.Status enumeration
BotDetect.CodeStyle
Enumerates all BotDetect Captcha code styles.
BotDetect.CodeStyle Enumeration Members | ||
---|---|---|
Alphanumeric | Randomly generated Captcha codes will use both alphabet and numeric characters defined for the current character set | |
Alpha | Randomly generated Captcha codes will use only alphabet characters defined for the current character set | |
Numeric | Randomly generated Captcha codes will use only numeric characters defined for the current character set |
BotDetect.ImageStyle
Enumerates all BotDetect Captcha image styles.
BotDetect.ImageStyle Enumeration Members | ||
---|---|---|
AncientMosaic | ||
BlackOverlap | ||
Bubbles | ||
Bullets | ||
Bullets2 | ||
CaughtInTheNet | ||
CaughtInTheNet2 | ||
Chalkboard | ||
Chess | ||
Chess3D | ||
Chipped | ||
Circles | ||
Collage | ||
Corrosion | ||
CrossShadow | ||
CrossShadow2 | ||
Cut | ||
Darts | ||
Distortion | ||
Electric | ||
Fingerprints | ||
Flash | ||
Ghostly | ||
Graffiti | ||
Graffiti2 | ||
Halo | ||
InBandages | ||
Jail | ||
Lego | ||
Mass | ||
MeltingHeat | ||
MeltingHeat2 | ||
Negative | ||
Neon | ||
Neon2 | ||
Overlap | ||
Overlap2 | ||
PaintMess | ||
Radar | ||
Ripple | ||
Ripple2 | ||
Rough | ||
Snow | ||
SpiderWeb | ||
SpiderWeb2 | ||
Split | ||
Split2 | ||
Stitch | ||
Strippy | ||
SunAndWarmAir | ||
Sunrays | ||
Sunrays2 | ||
ThickThinLines | ||
ThickThinLines2 | ||
ThinWavyLetters | ||
Vertigo | ||
WantedCircular | ||
Wave | ||
WavyChess | ||
WavyColorLetters |
BotDetect.SoundStyle
Enumerates all BotDetect Captcha sound styles.
BotDetect.SoundStyle Enumeration Members | ||
---|---|---|
Dispatch | Dispatch |
|
HiveMind | HiveMind |
|
Industrial | Industrial |
|
Pulse | Pulse |
|
Radio | Radio |
|
RedAlert | RedAlert |
|
Robot | Robot |
|
Scratched | Scratched |
|
Synth | Synth |
|
Workshop | Workshop |
|
Collapse | Collapse |
|
Seeker | Seeker |
BotDetect.CodeGenerationPurpose
Enumerates all BotDetect Captcha code generation purposes.
BotDetect.CodeGenerationPurpose Enumeration Members | ||
---|---|---|
ImageGeneration | The Captcha code will be used for Captcha image generation | |
SoundGeneration | The Captcha code will be used for Captcha sound generation |
BotDetect.ValidationAttemptOrigin
Enumerates all BotDetect Captcha validation attempt origins. Different origins can result in different validation rules being applied.
BotDetect.ValidationAttemptOrigin Enumeration Members | ||
---|---|---|
Unknown | The validation origin isn't set | |
Server | The validation attempt is a result of server-side code called from a full postback | |
Client | The validation attempt is a result of server-side code called from an Ajax call |
BotDetect.ImageFormat
Enumerates all BotDetect Captcha image output formats.
BotDetect.ImageFormat Enumeration Members | ||
---|---|---|
Jpeg | Captcha images will be converted to the JPEG image format. Results in good image quality and reasonable image sizes; used by default | |
Gif | Captcha images will be converted to the GIF image format. Only suitable for some image styles, resulting in lower image quality with the more color dynamic image styles | |
Png | Captcha images will be converted to the PNG image format. Results in good image quality and image size, but not supported in older versions of Internet Explorer (would be used by default if this wasn't the case) |
BotDetect.SoundFormat
Enumerates all BotDetect Captcha sound output formats.
BotDetect.SoundFormat Enumeration Members | ||
---|---|---|
WavPcm16bit8kHzMono | The default format, used for underlying Captcha sound generation. Reasonable sound quality for Captcha purposes, resulting in moderate sound file sizes. Supported by most clients | |
WavPcm8bit8kHzMono | Lower quality Wav format option, resulting in smaller sound file downloads while retaining good enough quality in most cases |
BotDetect.SoundRegenerationMode
Enumerates all BotDetect Captcha sound regeneration modes.
BotDetect.SoundRegenerationMode Enumeration Members | ||
---|---|---|
None | Generate only one sound response per Captcha code, cache it on the server, and serve it for all consecutive sound requests. | |
Limited | Allow generation of a limited number of different sound responses (the minimum required to make Captcha audio work in all supported client browsers and devices), and automatically change the Captcha code on the client for consecutive sound requests if needed and possible. | |
Unlimited | Each audio request will generate a new Captcha sound response (previous BotDetect version behavior). |
BotDetect.Status
Tri-state logic switch, used when detecting a condition might fail and leave the result undetermined. For example, the SessionTroubleshooting helper will attempt to detect is the ASP.NET Session state HttpModule running, but might fail with stricter server permission settings (in Medium Trust). Since we want to be able to tell whether the detection failed or the module was really not running, we use a BotDetect.Status return value.
BotDetect.Status Enumeration Reference | ||
---|---|---|
Unknown | The logical condition could not be tested | |
False | The logical condition was successfully tested, and evaluated as not satisfied | |
True | The logical condition was successfully tested, and evaluated as satisfied |
Current BotDetect Versions
-
BotDetect ASP.NET CAPTCHA
2019-07-22v4.4.2 -
BotDetect Java CAPTCHA
2019-07-22v4.0.Beta3.7 -
BotDetect PHP CAPTCHA
2019-07-22v4.2.5