BotDetect PHP CAPTCHA Enumerations Reference (BotDetect v3.0; deprecated)
A number of enumerations is used to represent basic Captcha options available in the BotDetect PHP Captcha component.
- CodeStyle enumeration
- ImageStyle enumeration
- SoundStyle enumeration
- ImageFormat enumeration
- SoundFormat enumeration
- SoundRegenerationMode enumeration
- CodeUsePurpose enumeration
- ValidationAttemptOrigin enumeration
CodeStyle
Enumerates all BotDetect Captcha code styles.
CodeStyle Enumeration Members | ||
---|---|---|
Alphanumeric | Randomly generated Captcha codes will use both alphabet and numeric characters defined for the current character set | |
Alpha | Randomly generated Captcha codes will use only alphabet characters defined for the current character set | |
Numeric | Randomly generated Captcha codes will use only numeric characters defined for the current character set |
ImageStyle
Enumerates all BotDetect Captcha image styles.
ImageStyle Enumeration Members | ||
---|---|---|
AncientMosaic | ||
BlackOverlap | ||
Bubbles | ||
Bullets | ||
Bullets2 | ||
CaughtInTheNet | ||
CaughtInTheNet2 | ||
Chalkboard | ||
Chess | ||
Chess3D | ||
Chipped | ||
Circles | ||
Collage | ||
Corrosion | ||
CrossShadow | ||
CrossShadow2 | ||
Cut | ||
Darts | ||
Electric | ||
Distortion | ||
Fingerprints | ||
Flash | ||
Ghostly | ||
Graffiti | ||
Graffiti2 | ||
Halo | ||
InBandages | ||
Jail | ||
Lego | ||
Mass | ||
MeltingHeat | ||
MeltingHeat2 | ||
Negative | ||
Neon | ||
Neon2 | ||
Overlap | ||
Overlap2 | ||
PaintMess | ||
Radar | ||
Ripple | ||
Ripple2 | ||
Rough | ||
SpiderWeb | ||
SpiderWeb2 | ||
Split | ||
Split2 | ||
Snow | ||
Stitch | ||
Strippy | ||
SunAndWarmAir | ||
Sunrays | ||
Sunrays2 | ||
ThickThinLines | ||
ThickThinLines2 | ||
ThinWavyLetters | ||
Vertigo | ||
WantedCircular | ||
Wave | ||
WavyChess | ||
WavyColorLetters |
SoundStyle
Enumerates all BotDetect Captcha sound styles.
SoundStyle Enumeration Members | ||
---|---|---|
Dispatch | ||
HiveMind | ||
Industrial | ||
Pulse | ||
Radio | ||
RedAlert | ||
Robot | ||
Scratched | ||
Synth | ||
Workshop |
ImageFormat
Enumerates all BotDetect Captcha image output formats.
ImageFormat Enumeration Members | ||
---|---|---|
Jpeg | Captcha images will be converted to the JPEG image format. Results in good image quality and reasonable image sizes; used by default | |
Gif | Captcha images will be converted to the GIF image format. Only suitable for some image styles, resulting in lower image quality with the more color dynamic image styles | |
Png | Captcha images will be converted to the PNG image format. Results in good image quality and image size, but not supported in older versions of Internet Explorer (would be used by default if this wasn't the case) |
SoundFormat
Enumerates all BotDetect Captcha sound output formats.
SoundFormat Enumeration Members | ||
---|---|---|
WavPcm16bit8kHzMono | The default format, used for underlying Captcha sound generation. Reasonable sound quality for Captcha purposes, resulting in moderate sound file sizes. Supported by most clients | |
WavPcm8bit8kHzMono | Lower quality Wav format option, resulting in smaller sound file downloads while retaining good enough quality in most cases |
CodeUsePurpose
Enumerates all BotDetect Captcha code generation purposes.
CodeUsePurpose Enumeration Members | ||
---|---|---|
ImageGeneration | The Captcha code will be used for Captcha image generation | |
SoundGeneration | The Captcha code will be used for Captcha sound generation | |
Other | The Captcha code will be used for a purpose which is neither Captcha image nor Captcha sound generation |
ValidationAttemptOrigin
Enumerates all BotDetect Captcha validation attempt origins. Different origins can result in different validation rules being applied.
ValidationAttemptOrigin Enumeration Members | ||
---|---|---|
Unknown | The validation origin isn't set | |
Server | The validation attempt is a result of server-side code called from a full form submission | |
Client | The validation attempt is a result of server-side code called from an Ajax call |
BotDetect_SoundRegenerationMode
Enumerates all BotDetect Captcha sound regeneration modes.
BotDetect_SoundRegenerationMode Enumeration Members | ||
---|---|---|
None | Generate only one sound response per Captcha code, cache it on the server, and serve it for all consecutive sound requests. | |
Limited | Allow generation of a limited number of different sound responses (the minimum required to make Captcha audio work in all supported client browsers and devices), and automatically change the Captcha code on the client for consecutive sound requests if needed and possible. | |
Unlimited | Each audio request will generate a new Captcha sound response (previous BotDetect version behavior). |
Please Note
The information on this page is out of date and applies to a deprecated version of BotDetect™ CAPTCHA (v3.0).
An up-to-date equivalent page for the latest BotDetect Captcha release (v4) is BotDetect v4 Captcha documentation index.
General information about the major improvements in the current BotDetect release can be found at the What's New in BotDetect v4.0 page.
Current BotDetect Versions
-
BotDetect ASP.NET CAPTCHA
2019-07-22v4.4.2 -
BotDetect Java CAPTCHA
2019-07-22v4.0.Beta3.7 -
BotDetect PHP CAPTCHA
2019-07-22v4.2.5