BotDetect Java CAPTCHA Enumerations API Reference
A number of enumerations is used to represent basic Captcha options available in BotDetect Java CAPTCHA.
- botdetect.CodeStyle enumeration
- botdetect.ImageStyle enumeration
- botdetect.SoundStyle enumeration
- botdetect.ImageFormat enumeration
- botdetect.SoundFormat enumeration
- botdetect.HelpLinkMode enumeration
botdetect.CodeStyle
Enumerates all BotDetect Captcha code styles.
botdetect.CodeStyle Enumeration members | ||
---|---|---|
ALPHANUMERIC | Randomly generated Captcha codes will use both alphabet and numeric characters defined for the current character set | |
ALPHA | Randomly generated Captcha codes will use only alphabet characters defined for the current character set | |
NUMERIC | Randomly generated Captcha codes will use only numeric characters defined for the current character set |
botdetect.ImageStyle
Enumerates all BotDetect Captcha image styles.
botdetect.ImageStyle Enumeration members | ||
---|---|---|
AncientMosaic | ||
BlackOverlap | ||
Bubbles | ||
Bullets | ||
Bullets2 | ||
CaughtInTheNet | ||
CaughtInTheNet2 | ||
Chalkboard | ||
Chess | ||
Chess3D | ||
Chipped | ||
Circles | ||
Collage | ||
Corrosion | ||
CrossShadow | ||
CrossShadow2 | ||
Cut | ||
Darts | ||
Distortion | ||
Electric | ||
Fingerprints | ||
Flash | ||
Ghostly | ||
Graffiti | ||
Graffiti2 | ||
Halo | ||
InBandages | ||
Jail | ||
Lego | ||
Mass | ||
MeltingHeat | ||
MeltingHeat2 | ||
Negative | ||
Neon | ||
Neon2 | ||
Overlap | ||
Overlap2 | ||
PaintMess | ||
Radar | ||
Ripple | ||
Ripple2 | ||
Rough | ||
Snow | ||
SpiderWeb | ||
SpiderWeb2 | ||
Split | ||
Split2 | ||
Stitch | ||
Strippy | ||
SunAndWarmAir | ||
Sunrays | ||
Sunrays2 | ||
ThickThinLines | ||
ThickThinLines2 | ||
ThinWavyLetters | ||
Vertigo | ||
WantedCircular | ||
Wave | ||
WavyChess | ||
WavyColorLetters |
botdetect.SoundStyle
Enumerates all BotDetect Captcha sound styles.
botdetect.SoundStyle Enumeration Members | ||
---|---|---|
Dispatch | ||
HiveMind | ||
Industrial | ||
Pulse | ||
Radio | ||
RedAlert | ||
Robot | ||
Scratched | ||
Synth | ||
Workshop |
botdetect.ImageFormat
Enumerates all BotDetect Captcha image formats.
botdetect.ImageFormat Enumeration members | ||
---|---|---|
BMP | Captcha images will be converted to the BMP format. Not most suitable for web purposes because of large resulting image size. | |
JPEG | Captcha images will be converted to the JPEG image format. Results in good image quality and reasonable image sizes; used by default | |
GIF | Captcha images will be converted to the GIF image format. Only suitable for some image styles, resulting in lower image quality with the more color dynamic image styles | |
PNG | Captcha images will be converted to the PNG image format. Results in good image quality and image size, but not supported in older versions of Internet Explorer (would be used by default if this wasn't the case) |
botdetect.SoundFormat
Enumerates all BotDetect Captcha sound output formats.
botdetect.SoundFormat Enumeration Members | ||
---|---|---|
WavPcm16bit8kHzMono | The default format, used for underlying Captcha sound generation. Reasonable sound quality for Captcha purposes, resulting in moderate sound file sizes. Supported by most clients | |
WavPcm8bit8kHzMono | Lower quality Wav format option, resulting in smaller sound file downloads while retaining good enough quality in most cases |
botdetect.HelpLinkMode
Enumerates all BotDetect Captcha help link modes.
botdetect.HelpLinkMode Enumeration members | ||
---|---|---|
TEXT | Captcha image will be help link | |
IMAGE | Help link will be displayed as text below Captcha image |
Please Note
BotDetect Java Captcha Library v4.0.Beta3.7 is an in-progress port of BotDetect 4 Captcha, and we need you to guide our efforts towards a polished product. Please let us know if you encounter any bugs, implementation issues, or a usage scenario you would like to discuss.
Current BotDetect Versions
-
BotDetect ASP.NET CAPTCHA
2019-07-22v4.4.2 -
BotDetect Java CAPTCHA
2019-07-22v4.0.Beta3.7 -
BotDetect PHP CAPTCHA
2019-07-22v4.2.5