Captcha Enumerations Reference
ASP.NET Version Reference
A number of enumerations is used to represent basic Captcha options available in BotDetect ASP.NET Captcha.
- ImageColorMode enumeration
- CodeStyle enumeration
- ImageStyle enumeration
- SoundStyle enumeration
- ImageFormat enumeration
- SoundFormat enumeration
- SoundRegenerationMode enumeration
- HelpLinkMode
ImageColorMode
Enumerates all BotDetect Captcha image color modes.
ImageColorMode Enumeration members | ||
---|---|---|
Color | Captcha image is rendered in color, and it becomes greyscale on hover | |
Grayscale | Captcha image is rendered in grayscale, and it becomes color on hover | |
None | Captcha image is still rendered in color by default and nothing happens on hover |
CodeStyle
Enumerates all BotDetect Captcha code styles.
CodeStyle Enumeration Members | ||
---|---|---|
Alphanumeric | Randomly generated Captcha codes will use both alphabet and numeric characters defined for the current character set | |
Alpha | Randomly generated Captcha codes will use only alphabet characters defined for the current character set | |
Numeric | Randomly generated Captcha codes will use only numeric characters defined for the current character set |
ImageStyle
Enumerates all BotDetect Captcha image styles.
ImageStyle Enumeration Members | ||
---|---|---|
AncientMosaic | ||
BlackOverlap | ||
Bubbles | ||
Bullets | ||
Bullets2 | ||
CaughtInTheNet | ||
CaughtInTheNet2 | ||
Chalkboard | ||
Chess | ||
Chess3D | ||
Chipped | ||
Circles | ||
Collage | ||
Corrosion | ||
CrossShadow | ||
CrossShadow2 | ||
Cut | ||
Darts | ||
Distortion | ||
Electric | ||
Fingerprints | ||
Flash | ||
Ghostly | ||
Graffiti | ||
Graffiti2 | ||
Halo | ||
InBandages | ||
Jail | ||
Lego | ||
Mass | ||
MeltingHeat | ||
MeltingHeat2 | ||
Negative | ||
Neon | ||
Neon2 | ||
Overlap | ||
Overlap2 | ||
PaintMess | ||
Radar | ||
Ripple | ||
Ripple2 | ||
Rough | ||
Snow | ||
SpiderWeb | ||
SpiderWeb2 | ||
Split | ||
Split2 | ||
Stitch | ||
Strippy | ||
SunAndWarmAir | ||
Sunrays | ||
Sunrays2 | ||
ThickThinLines | ||
ThickThinLines2 | ||
ThinWavyLetters | ||
Vertigo | ||
WantedCircular | ||
Wave | ||
WavyChess | ||
WavyColorLetters |
SoundStyle
Enumerates all BotDetect Captcha sound styles.
SoundStyle Enumeration Members | ||
---|---|---|
Dispatch | Dispatch |
|
HiveMind | HiveMind |
|
Industrial | Industrial |
|
Pulse | Pulse |
|
Radio | Radio |
|
RedAlert | RedAlert |
|
Robot | Robot |
|
Scratched | Scratched |
|
Synth | Synth |
|
Workshop | Workshop |
|
Collapse | Collapse |
|
Seeker | Seeker |
ImageFormat
Enumerates all BotDetect Captcha image output formats.
ImageFormat Enumeration Members | ||
---|---|---|
Jpeg | Captcha images will be converted to the JPEG image format. Results in good image quality and reasonable image sizes; used by default | |
Gif | Captcha images will be converted to the GIF image format. Only suitable for some image styles, resulting in lower image quality with the more color dynamic image styles | |
Png | Captcha images will be converted to the PNG image format. Results in good image quality and image size, but not supported in older versions of Internet Explorer (would be used by default if this wasn't the case) |
SoundFormat
Enumerates all BotDetect Captcha sound output formats.
SoundFormat Enumeration Members | ||
---|---|---|
WavPcm16bit8kHzMono | The default format, used for underlying Captcha sound generation. Reasonable sound quality for Captcha purposes, resulting in moderate sound file sizes. Supported by most clients | |
WavPcm8bit8kHzMono | Lower quality Wav format option, resulting in smaller sound file downloads while retaining good enough quality in most cases |
SoundRegenerationMode
Enumerates all BotDetect Captcha sound regeneration modes.
SoundRegenerationMode Enumeration Members | ||
---|---|---|
None | Generate only one sound response per Captcha code, cache it on the server, and serve it for all consecutive sound requests. | |
Limited | Allow generation of a limited number of different sound responses (the minimum required to make Captcha audio work in all supported client browsers and devices), and automatically change the Captcha code on the client for consecutive sound requests if needed and possible. | |
Unlimited | Each audio request will generate a new Captcha sound response (previous BotDetect version behavior). |
Java Version Reference
A number of enumerations is used to represent basic Captcha options available in BotDetect Java CAPTCHA.
- ImageColorMode
- CodeStyle
- ImageStyle
- SoundStyle
- ImageFormat
- SoundFormat
- SoundRegenerationMode
- HelpLinkMode
ImageColorMode
Enumerates all BotDetect Captcha image color modes.
ImageColorMode Enumeration members | ||
---|---|---|
COLOR | Captcha image is rendered in color, and it becomes greyscale on hover | |
GRAYSCALE | Captcha image is rendered in grayscale, and it becomes color on hover | |
NONE | Captcha image is still rendered in color by default and nothing happens on hover |
CodeStyle
Enumerates all BotDetect Captcha code styles.
CodeStyle Enumeration members | ||
---|---|---|
ALPHANUMERIC | Randomly generated Captcha codes will use both alphabet and numeric characters defined for the current character set | |
ALPHA | Randomly generated Captcha codes will use only alphabet characters defined for the current character set | |
NUMERIC | Randomly generated Captcha codes will use only numeric characters defined for the current character set |
ImageStyle
Enumerates all BotDetect Captcha image styles.
ImageStyle Enumeration members | ||
---|---|---|
ANCIENT_MOSAIC | ||
BLACK_OVERLAP | ||
BUBBLES | ||
BULLETS | ||
BULLETS2 | ||
CAUGHT_IN_THE_NET | ||
CAUGHT_IN_THE_NET2 | ||
CHALKBOARD | ||
CHESS | ||
CHESS3D | ||
CHIPPED | ||
CIRCLES | ||
COLLAGE | ||
CORROSION | ||
CROSS_SHADOW | ||
CROSS_SHADOW2 | ||
CUT | ||
DARTS | ||
DISTORTION | ||
ELECTRIC | ||
FINGERPRINTS | ||
FLASH | ||
GHOSTLY | ||
GRAFFITI | ||
GRAFFITI2 | ||
HALO | ||
IN_BANDAGES | ||
JAIL | ||
LEGO | ||
MASS | ||
MELTING_HEAT | ||
MELTING_HEAT2 | ||
NEGATIVE | ||
NEON | ||
NEON2 | ||
OVERLAP | ||
OVERLAP2 | ||
PAINT_MESS | ||
RADAR | ||
RIPPLE | ||
RIPPLE2 | ||
ROUGH | ||
SNOW | ||
SPIDER_WEB | ||
SPIDER_WEB2 | ||
SPLIT | ||
SPLIT2 | ||
STITCH | ||
STRIPPY | ||
SUN_AND_WARM_AIR | ||
SUNRAYS | ||
SUNRAYS2 | ||
THICK_THIN_LINES | ||
THICK_THIN_LINES2 | ||
THIN_WAVY_LETTERS | ||
VERTIGO | ||
WANTED_CIRCULAR | ||
WAVE | ||
WAVY_CHESS | ||
WAVY_COLOR_LETTERS |
SoundStyle
Enumerates all BotDetect Captcha sound styles.
SoundStyle Enumeration Members | ||
---|---|---|
ALIEN | ALIEN |
|
CASSETTE | CASSETTE |
|
CHORD | CHORD |
|
COLLAPSE | COLLAPSE |
|
DISPATCH | DISPATCH |
|
ELECTRICITY | ELECTRICITY |
|
GUN | GUN |
|
HELICOPTER | HELICOPTER |
|
HIVE_MIND | HIVE_MIND |
|
INDUSTRIAL | INDUSTRIAL |
|
MAGIC | MAGIC |
|
OCEAN | OCEAN |
|
PULSE | PULSE |
|
RADIO | RADIO |
|
RED_ALERT | RED_ALERT |
|
ROBOT | ROBOT |
|
SCRATCHED | SCRATCHED |
|
SEEKER | SEEKER |
|
SYNTH | SYNTH |
|
WORKSHOP | WORKSHOP |
ImageFormat
Enumerates all BotDetect Captcha image formats.
ImageFormat Enumeration members | ||
---|---|---|
BMP | Captcha images will be converted to the BMP format. Not most suitable for web purposes because of large resulting image size. | |
JPEG | Captcha images will be converted to the JPEG image format. Results in good image quality and reasonable image sizes; used by default | |
GIF | Captcha images will be converted to the GIF image format. Only suitable for some image styles, resulting in lower image quality with the more color dynamic image styles | |
PNG | Captcha images will be converted to the PNG image format. Results in good image quality and image size, but not supported in older versions of Internet Explorer (would be used by default if this wasn't the case) |
SoundFormat
Enumerates all BotDetect Captcha sound output formats.
SoundFormat Enumeration Members | ||
---|---|---|
WAV_PCM_16BIT_8KHZ_MONO | The default format, used for underlying Captcha sound generation. Reasonable sound quality for Captcha purposes, resulting in moderate sound file sizes. Supported by most clients | |
WAV_PCM_8BIT_8KHZ_MONO | Lower quality Wav format option, resulting in smaller sound file downloads while retaining good enough quality in most cases |
SoundRegenerationMode
Enumerates all BotDetect Captcha sound regeneration modes.
SoundRegenerationMode Enumeration Members | ||
---|---|---|
NONE | Generate only one sound response per Captcha code, cache it on the server, and serve it for all consecutive sound requests. | |
LIMITED | Allow generation of a limited number of different sound responses (the minimum required to make Captcha audio work in all supported client browsers and devices), and automatically change the Captcha code on the client for consecutive sound requests if needed and possible. | |
UNLIMITED | Each audio request will generate a new Captcha sound response (previous BotDetect version behavior). |
HelpLinkMode
Enumerates all BotDetect Captcha help link modes.
HelpLinkMode Enumeration members | ||
---|---|---|
TEXT | Captcha image will be help link | |
IMAGE | Help link will be displayed as text below Captcha image |
PHP Version Reference
A number of enumerations is used to represent basic Captcha options available in the BotDetect PHP Captcha component.
- ImageColorMode enumeration
- CodeStyle enumeration
- ImageStyle enumeration
- SoundStyle enumeration
- ImageFormat enumeration
- SoundFormat enumeration
- SoundRegenerationMode enumeration
- HelpLinkMode
ImageColorMode
Enumerates all BotDetect Captcha image color modes.
ImageColorMode Enumeration members | ||
---|---|---|
Color | Captcha image is rendered in color, and it becomes greyscale on hover | |
Grayscale | Captcha image is rendered in grayscale, and it becomes color on hover | |
None | Captcha image is still rendered in color by default and nothing happens on hover |
CodeStyle
Enumerates all BotDetect Captcha code styles.
CodeStyle Enumeration Members | ||
---|---|---|
Alphanumeric | Randomly generated Captcha codes will use both alphabet and numeric characters defined for the current character set | |
Alpha | Randomly generated Captcha codes will use only alphabet characters defined for the current character set | |
Numeric | Randomly generated Captcha codes will use only numeric characters defined for the current character set |
ImageStyle
Enumerates all BotDetect Captcha image styles.
ImageStyle Enumeration Members | ||
---|---|---|
AncientMosaic | ||
BlackOverlap | ||
Bubbles | ||
Bullets | ||
Bullets2 | ||
CaughtInTheNet | ||
CaughtInTheNet2 | ||
Chalkboard | ||
Chess | ||
Chess3D | ||
Chipped | ||
Circles | ||
Collage | ||
Corrosion | ||
CrossShadow | ||
CrossShadow2 | ||
Cut | ||
Darts | ||
Electric | ||
Distortion | ||
Fingerprints | ||
Flash | ||
Ghostly | ||
Graffiti | ||
Graffiti2 | ||
Halo | ||
InBandages | ||
Jail | ||
Lego | ||
Mass | ||
MeltingHeat | ||
MeltingHeat2 | ||
Negative | ||
Neon | ||
Neon2 | ||
Overlap | ||
Overlap2 | ||
PaintMess | ||
Radar | ||
Ripple | ||
Ripple2 | ||
Rough | ||
SpiderWeb | ||
SpiderWeb2 | ||
Split | ||
Split2 | ||
Snow | ||
Stitch | ||
Strippy | ||
SunAndWarmAir | ||
Sunrays | ||
Sunrays2 | ||
ThickThinLines | ||
ThickThinLines2 | ||
ThinWavyLetters | ||
Vertigo | ||
WantedCircular | ||
Wave | ||
WavyChess | ||
WavyColorLetters |
SoundStyle
Enumerates all BotDetect Captcha sound styles.
SoundStyle Enumeration Members | ||
---|---|---|
Dispatch | Dispatch |
|
HiveMind | HiveMind |
|
Industrial | Industrial |
|
Pulse | Pulse |
|
Radio | Radio |
|
RedAlert | RedAlert |
|
Robot | Robot |
|
Scratched | Scratched |
|
Synth | Synth |
|
Workshop | Workshop |
|
Collapse | Collapse |
|
Seeker | Seeker |
ImageFormat
Enumerates all BotDetect Captcha image output formats.
ImageFormat Enumeration Members | ||
---|---|---|
Jpeg | Captcha images will be converted to the JPEG image format. Results in good image quality and reasonable image sizes; used by default | |
Gif | Captcha images will be converted to the GIF image format. Only suitable for some image styles, resulting in lower image quality with the more color dynamic image styles | |
Png | Captcha images will be converted to the PNG image format. Results in good image quality and image size, but not supported in older versions of Internet Explorer (would be used by default if this wasn't the case) |
SoundFormat
Enumerates all BotDetect Captcha sound output formats.
SoundFormat Enumeration Members | ||
---|---|---|
WavPcm16bit8kHzMono | The default format, used for underlying Captcha sound generation. Reasonable sound quality for Captcha purposes, resulting in moderate sound file sizes. Supported by most clients | |
WavPcm8bit8kHzMono | Lower quality Wav format option, resulting in smaller sound file downloads while retaining good enough quality in most cases |
HelpLinkMode
Enumerates all BotDetect Captcha help link modes.
HelpLinkMode Enumeration members | ||
---|---|---|
TEXT | Captcha image will be help link | |
IMAGE | Help link will be displayed as text below Captcha image |
Please Note
This document is not up to date. We are working on fixing it. Your Simple API integration efforts should start with one of the following four step-by-step integration guides: Angular Captcha, AngularJS Captcha, jQuery Captcha, React Captcha.
Current BotDetect Versions
-
BotDetect ASP.NET CAPTCHA
2019-07-22v4.4.2 -
BotDetect Java CAPTCHA
2019-07-22v4.0.Beta3.7 -
BotDetect PHP CAPTCHA
2019-07-22v4.2.5